Size guide / Accessories
Belts
Size | UK | EUR | FR/ES | Waist |
---|---|---|---|---|
XS | 8 | 34 | 36 | 64 cm |
S | 10-12 | 36-38 | 38-40 | 68-72 cm |
M | 14-16 | 40-42 | 42-44 | 76-80 cm |
L | 18 | 44 | 46 | 84 cm |
Gloves
Place your hand flat on a piece of paper and draw around it, keeping the pen straight. Then simply measure the width of the outline just below the knuckles. Round up to the nearest size.
Leather Gloves
Size | Palm width |
---|---|
XS | 7 cm |
S | 7.4 cm |
M | 7.8 cm |
L | 8.2 cm |
Knitted gloves and mittens
One Size