How can we help you?
Size guide
How to measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
B: Under bust
Measure your ribcage immediately under your bust, making sure the tape feels firm.
C: Waist
Measure the narrowest part of your waistline.
D: Hip
Measure the fullest part of your hips.
E: Inseam
Measure from the top of your inside leg to the floor.
The size charts are a guide to help you find the perfect fit, and you can find them on each product.
As the sizes may vary between our products, we recommend that you also have a look at the specific measurements provided in the product descriptions.
| EU size | Chest | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
XS | 32 | 76 | 60 | 84 | 79 |
| 34 | 80 | 64 | 88 | 79 | |
S | 36 | 84 | 68 | 92 | 79 |
| 38 | 88 | 72 | 96 | 79 | |
M | 40 | 92 | 76 | 100 | 79 |
| 42 | 96 | 80 | 104 | 79 | |
L | 44 | 100 | 84 | 108 | 79 |
| EU size | Chest | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
XS | 32 | 76 | 60 | 84 | 79 |
| 34 | 80 | 64 | 88 | 79 | |
S | 36 | 84 | 68 | 92 | 79 |
| 38 | 88 | 72 | 96 | 79 | |
M | 40 | 92 | 76 | 100 | 79 |
| 42 | 96 | 80 | 104 | 79 | |
L | 44 | 100 | 84 | 108 | 79 |
| EU size | Chest | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
XS | 32 | 76 | 60 | 84 | 79 |
| 34 | 80 | 64 | 88 | 79 | |
S | 36 | 84 | 68 | 92 | 79 |
| 38 | 88 | 72 | 96 | 79 | |
M | 40 | 92 | 76 | 100 | 79 |
| 42 | 96 | 80 | 104 | 79 | |
L | 44 | 100 | 84 | 108 | 79 |
| UK | Foot length | |
|---|---|---|
35 | 2 | 22.6 cm |
36 | 3 | 23.3 cm |
37 | 4 | 24 cm |
38 | 5 | 24.6 cm |
39 | 6 | 25.3 cm |
40 | 7 | 25.9 cm |
41 | 8 | 26.6 cm |
42 | 9 | 27.3 cm |
| US | Foot length | |
|---|---|---|
36 | 5 | 22.5 cm |
37 | 6 | 23 cm |
38 | 7 | 24 cm |
39 | 8 | 24.5 cm |
40 | 8.5 | 25.5 cm |
41 | 9.5 | 26 cm |
42 | 10 | 26.5 cm |
| UK | Foot length | |
|---|---|---|
36 | 3.5 | 22 cm |
37 | 4 | 22.5 cm |
37.5 | 4.5 | 23 cm |
38 | 5 | 23.5 cm |
38.5 | 5.5 | 24 cm |
39.5 | 6 | 24.5 cm |
40 | 6.5 | 25 cm |
40.5 | 7 | 25.5 cm |
| UK | Foot length | |
|---|---|---|
36 | 3.5 | 22.1 cm |
36 2/3 | 4 | 22.5 cm |
37 1/3 | 4.5 | 22.9 cm |
38 | 5 | 23.3 cm |
38 2/3 | 5.5 | 23.8 cm |
39 1/3 | 6 | 24.2 cm |
40 | 6.5 | 24.6 cm |
40 2/3 | 7 | 25 cm |
41 1/3 | 7.5 | 25.5 cm |
42 | 8 | 25.9 cm |
| UK | Foot length | |
|---|---|---|
36 | 3.5 | 22.5 cm |
37 | 4 | 23 cm |
38 | 6 | 24 cm |
39 | 6 | 25 cm |
40 | 6.5 | 25.5 cm |
41 | 7 | 26.5 cm |
